LIPICA OPEN 2000

Photos | Fotografije

Final results after 2. stage
ZAC-BEG
M14
M16
M18
M20
M21A
M21B
M21E
M35
M45
OPEN
W14
W18
W19A
W19B
W35
W16

ZAC-BEG

 1.  Marco Tapparello          EREBUS Vicenza         ITA   12:37  (1)    11:17  (1)    23:54  
 2.  Matevž Bohinc             ŠOK                    SLO   13:29  (2)    14:00  (2)    27:29  
 3.  Teo Kumar                 OK Nova Gorica         SLO   16:16  (4)    17:39  (4)    33:55  
 4.  Vanja Bohinc              ŠOK                    SLO   22:15  (7)    15:22  (3)    37:37  
 5.  Aljaž Borštnik            OK Tivoli              SLO   18:35  (6)    20:00  (7)    38:35  
 6.  Concetta Miceli           CAI XXX ottobre        ITA   24:40  (8)    17:40  (5)    42:20  
 7.  Andrej Borštnik           OK Tivoli              SLO   17:53  (5)    29:13  (11)   47:06  
 8.  Nejc Močnik               OK Azimut              SLO   33:39  (10)   18:10  (6)    51:49  
 9.  Matjaž Pahor              OK Tivoli              SLO   28:26  (9)    26:43  (10)   55:09  
10.  Nicola Marino             CUS Trieste            ITA   33:59  (11)   47:04  (13)   81:03  
     Dragan Abram              OK Nova Gorica         SLO   15:24  (3)      DNS          DISQ  
     Skočir                                           SLO     DNS         20:36  (8)     DISQ  
     Blaž Petrovič             OK Polaris             SLO     DNS         30:35  (12)    DISQ  
     Robert Slapnik            OK Tivoli              SLO    DISQ         23:42  (9)     DISQ  
     Laura Curzi               Le Volpi               ITA     DNS         77:30  (14)    DISQ  

M14

 1.  Johannes Freissing        Team Steiermark        AUT   18:39  (3)    22:28  (1)    41:07  
 2.  Anže Abram                OK Nova Gorica         SLO   17:20  (1)    25:23  (2)    42:43  
 3.  Tobias Killmann           Team Steiermark        AUT   27:50  (5)    32:46  (3)    60:36  
 4.  Rok Močnik                OK Azimut              SLO   18:32  (2)    45:41  (4)    64:13  
 5.  Matthias Freissing        Team Steiermark        AUT   34:04  (6)    52:36  (5)    86:40  
 6.  Jani Bizjak               OK Nova Gorica         SLO   48:48  (7)    52:51  (6)   101:39  
     Matjaž Draksler           ŠOK                    SLO   27:31  (4)     DISQ          DISQ  
     Tomi Babić                PD Torpedo             CRO     DNS           DNS          DISQ  
     Matko Jasprica            PD Torpedo             CRO     DNS           DNS          DISQ  
     Matija Erjavec            OK Azimut              SLO     DNS           DNS          DISQ  

M16

 1.  Jiri Gavel                BETA Brno              CZE   29:11  (1)    32:44  (2)    61:55  
 2.  Matej Arhar               OK Polaris             SLO   43:28  (4)    31:14  (1)    74:42  
 3.  Tomaž Draksler            ŠOK                    SLO   37:16  (2)    39:28  (3)    76:44  
 4.  Matic Pirman              ŠOK                    SLO   39:47  (3)    47:47  (4)    87:34  
 5.  Gregor Kalan              ŠOK                    SLO   52:04  (5)    52:05  (6)   104:09  
 6.  Jaka  Plitaver            OK Brežice             SLO   57:08  (6)    50:05  (5)   107:13  
 7.  Janez Bernik              ŠOK                    SLO   62:45  (8)    61:33  (8)   124:18  
 8.  Matic Smrekar             OK Tivoli              SLO   61:15  (7)   108:58  (9)   170:13  
     Jan Mrak                  ŠOK                    SLO     DNS         56:46  (7)     DISQ  
     Siniša Urban              OK Polaris             SLO     DNS           DNS          DISQ  
     Anton Paravić             PD Torpedo             CRO     DNS           DNS          DISQ  

M18

 1.  Thomas Veitsberger        Team Steiermark        AUT   28:52  (2)    44:59  (2)    73:51  
 2.  Thomas Hudax              Team Steiermark        AUT   36:40  (4)    41:50  (1)    78:30  
 3.  Petar Delić               OK Jelen               CRO   28:37  (1)    57:12  (6)    85:49  
 4.  Miloš Sterle              ŠOK                    SLO   37:29  (6)    48:26  (3)    85:55  
 5.  Antonio Franco            EREBUS Vicenza         ITA   33:14  (3)    54:38  (5)    87:52  
 6.  Gregor Arth               Team Steiermark        AUT   37:24  (5)    51:04  (4)    88:28  
 7.  Gero Klauber              Team Steiermark        AUT   44:52  (8)    61:37  (7)   106:29  
 8.  Drago Peternelj           OK Azimut              SLO   38:46  (7)    73:43  (11)  112:29  
 9.  Matic Mlinar              OK Azimut              SLO   55:17  (10)   73:37  (10)  128:54  
10.  Primož Podobnik           OK Azimut              SLO   50:55  (9)    80:35  (12)  131:30  
11.  Piero Darteni             EREBUS Vicenza         ITA   60:04  (11)   71:32  (9)   131:36  
12.  Janko Bačnar              OK Azimut              SLO   64:30  (12)   69:20  (8)   133:50  
13.  Alessandro Simonic        Le Volpi               ITA   86:05  (13)   85:14  (13)  171:19  
     Alessio Diego             Le Volpi               ITA     DNS        104:46  (14)    DISQ  
     Jani Pečenko              OK Azimut              SLO    DISQ        109:40  (15)    DISQ  
     Goran Grbac               PD Torpedo             CRO     DNS           DNS          DISQ  
     Luka Božič                OK Azimut              SLO     DNS           DNS          DISQ  

M20

 1.  Kolbl Florian             Team Steiermark        AUT   53:03  (1)     50:31 (1)   103:34 
 2.  Eržen Valentin            OK Azimut              SLO   66:59  (2)     63:58 (2)   130:57
 3.  Čadež Klemen              ŠOK                    SLO   78:13  (3)     71:35 (4)   149:48
 4.  Sedej Matej               OK Azimut              SLO   84:54  (4)     75:12 (5)   160:06 
 5.  Belzik Karl               Sportunion Klagenfurt  AUT   98:58  (6)     70:14 (3)   169:12 
 6.  De Simon Beniamino        Le Volpi               ITA   97:13  (5)     75:30 (6)   172:43 
 7.  Franco Michele            EREBUS Vicenza         ITA  104:52  (7)     75:58 (7)   180:50 
 8.  Mutterle Paolo            EREBUS Vicenza         ITA  124:01  (9)     97:58 (8)   221:59 
     Peternelj Matej           OK Azimut              SLO  122:45  (8)       DNS         DISQ 
     Pisk Leon                 OK Azimut              SLO    DISQ            DNS         DISQ 

M21A

 1.  Drago Čevriz              ŠOK                    SLO   62:03  (1)    62:12  (1)   124:15  
 2.  Gregor Anderluh           ŠOK                    SLO   63:41  (2)    69:43  (2)   133:24  
 3.  Simone Gambini            Orient express Verona  ITA   70:05  (3)    78:51  (4)   148:56  
 4.  Željko Šalamun            OK Polaris             SLO   83:28  (5)    71:51  (3)   155:19  
 5.  Luca Folin                CUS Trieste            ITA   77:31  (4)    89:12  (6)   166:43  
 6.  Harald Zach               HSV Feldbach           AUT  145:39  (7)    83:12  (5)   228:51  
     Stanislav Kustec          OK Polaris             SLO   86:01  (6)      DNS          DISQ  
     Goran  Nagy               OK Tivoli              SLO    DISQ        104:31  (7)     DISQ  
     Mladen Mihelič            OK Polaris             SLO     DNS           DNS          DISQ  

M21B

 1.  Dušan Petrovič            OK Polaris             SLO   35:08  (1)    43:12  (1)    78:20  
 2.  Jožko Jazbar              OK Azimut              SLO   38:55  (5)    47:40  (2)    86:35  
 3.  Matjaž Kerčmar            OK Azimut              SLO   37:55  (3)    51:35  (7)    89:30  
 4.  Gašper Florjančič         OK Tivoli              SLO   40:05  (6)    50:45  (6)    90:50  
 5.  Matej Kobav               OK Tivoli              SLO   43:25  (11)   49:42  (4)    93:07  
 6.  Aljoša Primožič           OK Azimut              SLO   45:45  (13)   49:55  (5)    95:40  
 7.  Uroš Petrovič             OK Polaris             SLO   38:17  (4)    57:24  (9)    95:41  
 8.  Emil Kacin                OK Azimut              SLO   44:06  (12)   51:39  (8)    95:45  
 9.  Fulvio Apollomio          Le Volpi               ITA   51:17  (16)   48:10  (3)    99:27  
10.  Krešo Keresteš            OK Tivoli              SLO   41:50  (10)   58:04  (10)   99:54  
11.  Diego Roveri              Le Volpi               ITA   41:33  (8)    60:36  (11)  102:09  
12.  Helmut Schaden            HSV Feldbach           AUT   48:02  (14)   62:29  (12)  110:31  
13.  Igor Bončina              OK Azimut              SLO   41:41  (9)    74:45  (17)  116:26  
14.  Robert Benko              OK Polaris             SLO   40:36  (7)    76:37  (18)  117:13  
15.  Silvio Lettich            CUS Trieste            ITA   53:00  (18)   69:39  (14)  122:39  
16.  Sergio Pigato             EREBUS Vicenza         ITA   51:34  (17)   71:08  (15)  122:42  
17.  Aleš Zupan                OK Polaris             SLO   55:59  (21)   74:42  (16)  130:41  
18.  Mitja  Milavec            OK Tivoli              SLO   63:09  (23)   69:14  (13)  132:23  
19.  Valter Foški              OK Polaris             SLO   55:55  (20)  107:02  (20)  162:57  
20.  Zoran Furman              OK Polaris             SLO   69:23  (24)  102:58  (19)  172:21  
     Aleš Poljanšek            OK Azimut              SLO   36:17  (2)      DNS          DISQ  
     Lorenzo Utale             CUS Trieste            ITA   50:44  (15)     DNS          DISQ  
     Griša Močnik              OK Polaris             SLO   54:09  (19)     DNS          DISQ  
     Andrea Foschian                                  ITA   58:12  (22)    DISQ          DISQ  
     Gregor Leskovšek          OK Tivoli              SLO  121:15  (26)    DISQ          DISQ  
     Leon Lautar               OK Polaris             SLO   80:25  (25)    DISQ          DISQ  
     Emilian Minoiu            Clubul Sportiva        ROM     DNS           DNS          DISQ  
     Stefano Kravanja          Le Volpi               ITA     DNS          DISQ          DISQ  
     Samo Rugelj                                      SLO     DNS          DISQ          DISQ  

M21E

 1.  Thomas Krejci             Team Steiermark        AUT   61:25  (1)    54:33  (1)   115:58  
 2.  Herwig Allwinger          OK Brežice             SLO   73:50  (2)    60:49  (2)   134:39  
 3.  Jevševar Bojan            OK Brežice             SLO   78:30  (3)    68:05  (3)   146:35  
 4.  Ivan Nagy                 OK Tivoli              SLO   80:13  (4)    76:28  (5)   156:41  
     Marco Seppi               Le Volpi               ITA     DNS         75:52  (4)     DISQ  
     Paul Marius Brabiescu     Clubul Sportiva        ROM     DNS           DNS          DISQ  
     Tihomir Salopek           OK Sljeme              CRO     DNS           DNS          DISQ  
     Edi Ocvirk                Kapela                 CRO     DNS           DNS          DISQ  
     Daniel Lebar              ŠOK                    SLO    DISQ           DNS          DISQ  

M35

 1.  Opetnik Siegfried         BLEIBURG               AUT   56:54  (2)    48:14  (2)   105:08  
 2.  Reinhold Pototschnik      Union Viktring         AUT   48:04  (1)    58:14  (4)   106:18  
 3.  Tiziano Zanetello         EREBUS Vicenza         ITA   63:08  (3)    46:06  (1)   109:14  
 4.  Franco Vaccari            Le Volpi               ITA   73:30  (7)    57:08  (3)   130:38  
 5.  Stane Strnad              ŠOK                    SLO   65:39  (5)    68:19  (7)   133:58  
 6.  Ivan Lux                  B-Aces                 HUN   78:17  (8)    66:49  (5)   145:06  
 7.  Robert Lorencon           OK Nova Gorica         SLO   80:49  (10)   67:26  (6)   148:15  
 8.  Žitko Maks                                       SLO   79:27  (9)    70:06  (8)   149:33  
 9.  Abel Hegedus              B-Aces                 HUN   67:42  (6)    81:59  (11)  149:41  
10.  Aleš Borštnik             OK Tivoli              SLO   87:55  (12)   81:55  (10)  169:50  
11.  Rudolf Koeler             Sportunion Klagenfurt  AUT  112:44  (15)   75:40  (9)   188:24  
12.  Miro Cvirn                OK Tivoli              SLO   97:28  (14)   92:50  (12)  190:18  
13.  Valentino Nicolis         EREBUS Vicenza         ITA  162:09  (17)  111:14  (13)  273:23  
     Vlado Rogulja             OK Polaris             SLO   63:58  (4)      DNS          DISQ  
     Vinko Pernek              ŠOK                    SLO   92:21  (13)     DNS          DISQ  
     Manfred Huemer            Sportunion Klagenfurt  AUT  114:53  (16)     DNS          DISQ  
     Wilfried Ertl             OLT Klagenfurt         AUT   83:22  (11)    DISQ          DISQ  
     Miro Šalamun              OK Polaris             SLO     DNS           DNS          DISQ  
     Zoran Lazić               PD Torpedo             CRO     DNS           DNS          DISQ  

M45

 1.  Franz Zach                HSV Feldbach           AUT   45:44  (1)    50:46  (1)    96:30  
 2.  Srečo Pirman              ŠOK                    SLO   51:48  (2)    60:14  (2)   112:02  
 3.  Lado Sedej                OK Azimut              SLO   57:06  (3)    73:10  (4)   130:16  
 4.  Gianfranco Siega          Le Volpi               ITA   60:16  (5)    83:50  (6)   144:06  
 5.  Tone Lebar                ŠOK                    SLO   64:03  (6)    80:12  (5)   144:15  
 6.  Janko Lapajne             OK Azimut              SLO   58:32  (4)    90:46  (7)   149:18  
 7.  Herwig Rener              HSV Graz               AUT   83:12  (8)    94:59  (8)   178:11  
 8.  Zvonko Jelen              OK Polaris             SLO   76:16  (7)   113:10  (9)   189:26  
     Peter Suhadolc            Le Volpi               ITA    DISQ        113:53  (10)    DISQ  
     Tomislav Paravić          PD Torpedo             CRO     DNS           DNS          DISQ  
     Damir  Jasprica           PD Torpedo             CRO     DNS           DNS          DISQ  

OPEN

 1.  Uroš Mazej                OK Azimut              SLO   83:17  (2)    68:25  (1)   151:42  
 2.  Bruno  Salvini            CAI XXX ottobre        ITA   78:20  (1)    97:23  (4)   175:43  
 3.  Alessandra Rigotti        Le Volpi               ITA   98:19  (3)    91:56  (2)   190:15  
     Gaia Fior                 CUS Trieste            ITA     DNS        117:22  (5)     DISQ  
     Moreno Curzi              Le Volpi               ITA    DISQ         95:27  (3)     DISQ  
     Igor Simonic              CUS Trieste            ITA    DISQ           DNS          DISQ  
     Beatrice Robles           Le Volpi               ITA     DNS           DNS          DISQ  

W14

 1.  Julia Hirschmann          Team Steiermark        AUT   18:01  (1)    33:10  (1)    51:11  
 2.  Stephanie Killmann        Team Steiermark        AUT   26:50  (2)    49:05  (2)    75:55  
 3.  Petra Draksler            ŠOK                    SLO   29:21  (3)    62:37  (4)    91:58  
 4.  Anja Vodopivec            ŠOK                    SLO   42:45  (5)    54:52  (3)    97:37  
     Ajda Lavtar               ŠOK                    SLO   39:45  (4)     DISQ          DISQ  
     Anja Petrovčič            OK Azimut              SLO     DNS           DNS          DISQ  
     Mirna Jasprica            PD Torpedo             CRO     DNS           DNS          DISQ  

W18

 1.  Nina Striednig            OLT Klagenfurt         AUT   47:23  (2)    30:03  (1)    77:26  
 2.  Susanna Polzer            Sportunion Klagenfurt  AUT   46:48  (1)    39:40  (2)    86:28  
 3.  Ana Bergant               ŠOK                    SLO   59:13  (3)    43:38  (4)   102:51  
 4.  Barbara Rejc              OK Azimut              SLO   62:35  (4)    41:11  (3)   103:46  
 5.  Anja Tratnik              OK Azimut              SLO   73:14  (6)    67:21  (5)   140:35  
 6.  Danaja Oblak              OK Azimut              SLO   66:22  (5)    77:44  (6)   144:06  
 7.  Bojana Menard             OK Azimut              SLO   82:23  (7)    89:44  (7)   172:07  
     Marjeta Močnik            OK Azimut              SLO    DISQ          DISQ          DISQ  

W19A

 1.  Renate Fauner             EREBUS Vicenza         ITA   69:20  (1)    54:38  (1)   123:58  
 2.  Judit Allwinger           OK Brežice             SLO   74:49  (2)    61:44  (2)   136:33  
 3.  Ulrike Hartinger          Team Steiermark        AUT   87:07  (3)    65:35  (3)   152:42  
 4.  Federica Sancin           Le Volpi               ITA  100:22  (4)    70:41  (4)   171:03  
 5.  Ulrike Striednig          OLT Klagenfurt         AUT  107:57  (5)    86:57  (6)   194:54  
 6.  Barbara Pichler           Sportunion Klagenfurt  AUT  120:09  (6)    81:50  (5)   201:59  
     Veronica Minoiu           Clubul Sportiva        ROM     DNS           DNS          DISQ  
     Eva Ocvirk                Kapela                 CRO     DNS           DNS          DISQ  

W19B

 1.  Rita Rosin                EREBUS Vicenza         ITA   34:04  (2)    28:13  (2)    62:17  
 2.  Francesca Terren          EREBUS Vicenza         ITA   35:25  (4)    28:06  (1)    63:31  
 3.  Anžur Andreja             OK Tivoli              SLO   32:31  (1)    32:42  (3)    65:13  
 4.  Maria Elena  Simonelli    CUS Trieste            ITA   43:21  (5)    42:25  (5)    85:46  
 5.  Katarina Višnar           OK Nova Gorica         SLO   55:13  (7)    35:50  (4)    91:03  
 6.  Manja Šešek               OK Tivoli              SLO   34:58  (3)    58:33  (10)   93:31  
 7.  Marie-Luise Luttenberger  HSV Feldbach           AUT   53:31  (6)    44:17  (6)    97:48  
 8.  Irene Zobec               Le Volpi               ITA   59:26  (11)   45:12  (7)   104:38  
 9.  Mojca Foški               OK Polaris             SLO   62:30  (13)   48:39  (8)   111:09  
10.  Mateja Keresteš           OK Tivoli              SLO   60:21  (12)   58:26  (9)   118:47  
11.  Gerti Schaden             HSV Feldbach           AUT   55:50  (8)    74:15  (12)  130:05  
     Sandra Gaich              Team Steiermark        AUT   56:50  (9)     DISQ          DISQ  
     Martina Petrovič          OK Polaris             SLO   58:34  (10)    DISQ          DISQ  
     Rosa Zach                 HSV Feldbach           AUT    DISQ         71:54  (11)    DISQ  
     Silvia Antrowitzer        HSV Feldbach           AUT     DNS           DNS          DISQ  
     Birgit Holz               HSV Feldbach           AUT     DNS           DNS          DISQ  

W35

 1.  Leopoldine Ertl           OLT Klagenfurt         AUT   71:59  (2)    65:16  (1)   137:15  
 2.  Juta Rener                HSV Graz               AUT   61:56  (1)    83:40  (4)   145:36  
 3.  Gerit Koeller             Sportunion Klagenfurt  AUT   89:04  (3)    93:55  (5)   182:59  
     Strnad Sonja              ŠOK                    SLO     DNS         67:21  (2)     DISQ  
     Mariarosa Hechich         Le Volpi               ITA     DNS         70:24  (3)     DISQ  
     Monica D'Amico            EREBUS Vicenza         ITA     DNS           DNS          DISQ  

W16

 1.  Petra Kalan               ŠOK                    SLO   31:23  (4)    53:57  (1)    85:20  
 2.  Kathrin Hubmann           Team Steiermark        AUT   27:24  (3)    62:35  (2)    89:59  
 3.  Ursula Polzer             Sportunion Klagenfurt  AUT   26:10  (2)    89:03  (3)   115:13  
     Maja Kisel                OK Polaris             SLO   50:25  (5)     DISQ          DISQ  
     Verena Kalcher            Team Steiermark        AUT   20:05  (1)     DISQ          DISQ  
     Sanja Paravić             PD Torpedo             CRO     DNS           DNS          DISQ  


Created with OEvent
12.03.2000 19:54:29